Registration
REGISTRATION SLAB
If you’re ready to join, simply click the registration link provided below to get started. For those seeking a comprehensive breakdown of our pricing structure, we’ve included a detailed table below for your convenience. This table highlights all the necessary information, including available packages, associated costs, and any additional benefits you can expect
CATEGORIES | DECEMBER 2024 – MARCH 31st | APRIL 30th – JUNE | JULY – DECMBER 2025 | SPOT REGISTRATION |
---|---|---|---|---|
IAP MEMBER | 10,000/- | 12,500/- | 15,000/- | 20,000/- |
NON IAP MEMBER | 13,000/- | 14,500/- | 17,000/- | 25,000/- |
PG/FELLOW STUDENT | 9,000/- | 10,000/- | 11,500/- | 12,500/- |
ACCOMPANY PERSON | 9,000/- | 11,500/- | 13,500/- | 17,500/- |
SAARC COUNTRIES/NRI | USD 200/- | USD 250/- | USD 300/- | USD 350/- |
PRE-CON WORKSHOP | 3,500/- | 4,000/- | 4,500/- | 5,000/- |
NURSING WORKSHOP | 1,000/- | 4,000/- | 4,000/- | 4,000/- |
- Fellows and PGs have to send a letter from their HOD on their official letter head that they are doing the course.
- P.Gs/Fellows completed within 1yr submit your certificate or provisional certificate to avail the rate